Directory/Mining projects
Project directory
Mining projects
Explore 42 recorded mining projects by commodity, location, company and stage. Each project links to its source.
Filters
| Project | Location | Commodity | Stage | |
|---|---|---|---|---|
Mt CarringtonLegacy Minerals Holdings Limited | New South Wales, Australia | Gold | Exploration | |
Mt ChalmersQMines Limited | Queensland, Australia | Copper | Development | |
Mt MagnetRamelius Resources Limited | Western Australia, Australia | Gold | Production | |
North American LithiumElevra Lithium Limited | Quebec, Canada | Lithium | Production | |
PG WestGroup Eleven Resources Corp. | Limerick region, Ireland | Zinc | Exploration | |
PilgangooraPLS Group Limited | Western Australia, Australia | Lithium | Production | |
SanbradoWest African Resources Limited | Ganzourgou Province, Burkina Faso | Gold | Production | |
Scottie Gold MineScottie Resources Corp. | British Columbia, Canada | Gold | Development | |
TelferGreatland Resources Limited | Western Australia, Australia | Gold | Production | |
ThornBrixton Metals Corporation | British Columbia, Canada | Copper | Exploration | |
WoodlawnDevelop Global Limited | New South Wales, Australia | Copper | Production | |
YinnetharraDelta Lithium Limited | Western Australia, Australia | Lithium | Exploration |
31–42 of 42Previous