Directory/Mining companies
Company directory
Mining companies
Browse 1,814 mining and exploration companies. Check their tickers, exchange records and project disclosures.
Filters
Exploration Clear
| Company | Exchange / ticker | Commodity | Project stage | |
|---|---|---|---|---|
Ballymore Resources LimitedDittmer | ASX:BMR | Gold | Exploration | |
Benz Mining Corp.Glenburgh | ASX:BNZTSXV:BZ | Gold | Exploration | |
| TSXV:BBB | Copper | Exploration | ||
Brunswick Exploration Inc.Anatacau Main | TSXV:BRW | Lithium | Exploration | |
Delta Lithium LimitedYinnetharra | ASX:DLI | Lithium | Exploration | |
Falcon Metals LimitedBlue Moon | ASX:FAL | Gold | Exploration | |
Fireweed Metals Corp.Macpass | TSX:FWZ | Zinc | Exploration | |
Group Eleven Resources Corp.PG West | TSXV:ZNG | Zinc | Exploration | |
Legacy Minerals Holdings LimitedMt Carrington | ASX:LGM | Gold | Exploration |
1–9 of 9