Directory/Mining companies
Company directory
Mining companies
Browse 1,814 mining and exploration companies. Check their tickers, exchange records and project disclosures.
Filters
| Company | Exchange / ticker | Commodity | Project stage | |
|---|---|---|---|---|
29Metals LimitedListed company | ASX:29M | Unspecified | ||
49 METALS LIMITEDListed company | ASX:49M | Unspecified | ||
ABX GROUP LIMITEDListed company | ASX:ABX | Unspecified | ||
Accelerate Resources LimitedListed company | ASX:AX8 | Unspecified | ||
Accent Resources NLListed company | ASX:ACS | Unspecified | ||
ACDC Metals LtdListed company | ASX:ADC | Unspecified | ||
ActivEX LimitedListed company | ASX:AIV | Unspecified | ||
ADAVALE RESOURCES LIMITEDListed company | ASX:ADD | Unspecified | ||
Admiralty Resources NLListed company | ASX:ADY | Unspecified | ||
Advance Metals LimitedListed company | ASX:AVM | Unspecified | ||
Aeris Resources LimitedListed company | ASX:AIS | Unspecified | ||
Agrimin LimitedListed company | ASX:AMN | Unspecified | ||
Aguia Resources LimitedListed company | ASX:AGR | Unspecified | ||
AIC Mines LimitedEloise | ASX:A1M | Copper | Production | |
Akora Resources LimitedListed company | ASX:AKO | Unspecified |
1–15 of 763Next