Directory/TSX mining companies
Company directory
TSX mining companies
Browse 189 TSX-listed mining and exploration companies. Check their tickers, exchange records and project disclosures.
Filters
| Company | Exchange / ticker | Commodity | Project stage | |
|---|---|---|---|---|
AbraSilver Resource Corp.Diablillos | TSX:ABRA | Silver | Development | |
Aclara Resources Inc.Listed company | TSX:ARA | Unspecified | ||
Agnico Eagle Mines LimitedDetour Lake | TSX:AEM | Gold | Production | |
Alamos Gold Inc.Listed company | TSX:AGI | Unspecified | ||
Alkane Resources LimitedListed company | ASX:ALKTSX:ALK | Unspecified | ||
Allied Gold CorporationListed company | TSX:AAUC | Unspecified | ||
Altius Minerals CorporationListed company | TSX:ALS | Unspecified | ||
Amapá Minerals Holdings Inc.Listed company | TSX:AMAP | Unspecified | ||
Americas Gold and Silver CorporationListed company | TSX:USA | Unspecified | ||
Amerigo Resources Ltd.Listed company | TSX:ARG | Unspecified | ||
Andean Precious Metals Corp.Listed company | TSX:APM | Unspecified | ||
Aris Mining CorporationListed company | TSX:ARIS | Unspecified | ||
Arizona Metals Corp.Listed company | TSX:AMC | Unspecified | ||
Asarian Energy LimitedListed company | TSX:ARN | Unspecified | ||
ATEX Resources Inc.Listed company | TSX:ATX | Unspecified |
1–15 of 189Next