Directory/Mining companies
Company directory
Mining companies
Browse 1,814 mining and exploration companies. Check their tickers, exchange records and project disclosures.
Filters
| Company | Exchange / ticker | Commodity | Project stage | |
|---|---|---|---|---|
WIN METALS LTDRadio Gold Mine | ASX:WIN | GoldNickel+1 | Development / Exploration | |
XENORA MINERALS LTDDudley | ASX:XRA | Lithium | Exploration | |
XPEDRA RESOURCES LIMITEDNeeld Gold Project | ASX:XPD | Gold | Unspecified | |
YANCOAL AUSTRALIA LIMITEDMoolarben | ASX:YAL | Coal | Production | |
YANDAL RESOURCES LIMITEDIronstone Well | ASX:YRL | Gold | Development / Exploration | |
YARI RESOURCES LTDRolleston South | ASX:YAR | Coal | Exploration | |
YUGO METALS LIMITEDGolden Hills | ASX:YUG | GoldAntimony | Exploration | |
ZENITH MINERALS LIMITEDConsolidated Dulcie Gold Project | ASX:ZNC | GoldZinc+5 | Production / Exploration | |
ZEOTECH LIMITEDToondoon Kaolin Project | ASX:ZEO | Kaolin | Unspecified | |
ZEUS RESOURCES LIMITEDKalabity Project | ASX:ZEU | CopperLithium+4 | Exploration | |
| ASX:ZIM | Production | |||
ZINC OF IRELAND LIMITEDMurchison Gold Project | ASX:ZMI | Gold | Unspecified | |
ZULEIKA GOLD LIMITEDJulia Nickel | ASX:ZAG | NickelCopper+1 | Exploration |
751–763 of 763Previous